FTTH FC SC ST Connector 1490nm 1625nm Optical Power Meter
Product Details:
| Place of Origin: | SHENZHEN |
| Brand Name: | KEXINT |
| Certification: | ISO-9001-2015 |
| Model Number: | TL-512 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 22.86$ |
| Packaging Details: | Carton pack |
| Delivery Time: | 7 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100+pcs+7 day |
|
Detail Information |
|||
| Dimension: | 130×69×29mm | Connector: | FC 、 SC 、 ST Connector |
|---|---|---|---|
| Measurement Range(dBm): | -40dBm~+10dBm | Wavelength Range: | 800~1650 |
| Power Supply: | 3pcs AAA Batteries | Burst Mode Measurement Error: | <±0.5dB |
| Weight(kg): | 160 G | Measurement Range: | -70~+10dBm |
| Highlight: | 1625nm Optical Power Meter,1490nm Optical Power Meter,FTTH Optical Power Tester |
||
Product Description
Mini Optical Power Meter Fiber Optic Tools -70~+10dBm FC , SC , ST Connector
| Measurement range dBm | -70~+10 dBm | -50~+26 dBm |
| Wavelength range(nm) | 800~1650 | |
| Calibrated wavelength |
850nm,1300nm,1310nm,1490nm,1550nm, 1625nm(other wavelength will be on request) |
|
| Detector | Inga As | |
| Accuracy | <±3% (-10dBm,22℃) | |
| Resolution | Linearity:0.1%,Non-linearity:0.01dBm | |
| Working temperature | -10℃~+50℃ | |
| Storage temperature | -20℃~+70℃ | |
| Relative humidity | 90%(+30℃), | |
| connector | Movable FC/PC SC/PC,( ST as Optional) | |
| Power supply | 3pcs AAA batteries | |
| DC power supply |
Optional accessory which require special order Support wide range power input work (AC 90-240) |
|
| Working hours | >120 hours(without backlight) | |
| Weight(g) | 160g | |
| Dimension(mm) | 130×69×29 | |
![]()
![]()
![]()
![]()
Our company can be OEM production, quality meets EU environmental requirements, and there are many distributors around the world.





