8CH 16CH 32CH CWDM DWDM Fiber Mux Demux Module Optic ABS 1260 ~ 1620 dB
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO9001-2008 |
Model Number: | KXT-CWDM |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 20*10*2 |
Delivery Time: | 8 |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 500+pcs+1day |
Detail Information |
|||
Wavelength: | 1270-1610nm/1271-1611nm | WDM System: | Isolation Transmission |
---|---|---|---|
Option Channel: | 4, 8 , 16, 18 Channels | Connector: | SC LC FC / UPC/APC CONNECTORS |
Package: | Steel Tube | Application: | DWDM Network Add/Drop System CATV Fiberoptic System |
Product Name: | Filter Fwdm/ Dwdm/ Wdm/ Cwdm Fiber Mux Demux Module | Package (exclude Boots): | 90*20*10 Mm |
Highlight: | fiber optic splitter,wdm components |
Product Description
8CH CWDM Fiber Mux Demux Module Optic Equipment WDM ABS Box 1260 ~ 1620 dB
1. Description:
CWDM is using optical multiplexer to different wavelengths of light to reuse the signals to single fiber transmission, the receiving end of the link, with the aid of photolysis multiplexer to mixed signal in the optical fiber signal is decomposed into different wavelengths, connected to the corresponding receiving equipment.
2. Features
1. Based on thin film filter technology and high wavelength stability
2. Low polarization dependent loss and high channel isolation
3. Flat and wide passband
4. Compact size and upgrade port is optional
5. Epoxy free optical path and excellent reliability
6. Telcordia GR-1221-CORE qualified and RoHS compliant
3. Applications
CWDM System
PON Networks
CATV Links
4. Technical Specifications
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610 | ||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||
Channel Spacing(nm) | 20 | ||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 500 | ||||||
Operating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~85 |
8.Our Services:
1.Professional manufacturer, 100% tested for more than 3 times.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much cost, bring more benefits for customer to expand business.
6.We have been 12 years experience in this field. We are the professional supplier that you can trust.