Non Uniform Dwdm Fiber Optical Power FBT 20/80 1×2 Coupler Mini 0.9 SC/UPC
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO9001-2015 |
Model Number: | KXT-FBT-1*2-SC/UPC |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | $+1.49+PCS |
Packaging Details: | 20*10*2 |
Delivery Time: | 8 |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 500+pcs+1day |
Detail Information |
|||
Parameters: | 1*2 | Splitter Ratio: | 15/85 |
---|---|---|---|
Connector: | SC/UPC CONNECTORS | Wavelength: | 1310 /1490/1550 |
Product Name: | FBT 1*2 0.9 Mini | Directivity: | 18dB |
Package: | Steel Tube | Package (exclude Boots): | 90*20*10 Mm |
Highlight: | fiber optic splitter,wdm components |
Product Description
Dual Window Coupler Test Report | ||||||
S/N: | 1507220001 | |||||
TESTING ENVIRONMENT: Temperature: 23℃±2℃. Relative Humidity:60%±10% | ||||||
TYPE | FBT-1x2-SM-20/80-1310/1490/1550-1m-0.9-NC/NC | |||||
Test Wavelength | nm | 1270~1350&1510~1590 | ||||
OutPut | 1310nm | 1550nm | ||||
Out1 | Out2 | Out1 | Out2 | |||
Insertion Loss | dB | 7.67 | 1.27 | 7.67 | 1.36 | |
Coupling Ratio | % | 18.64% | 81.36% | 18.96% | 81.04% | |
PDL | dB | ≤0.15 | ||||
Directional | dB | ≥55 | ||||
Operating Temperature | ℃ | -20~+75 | ||||
Storage Temperature | ℃ | -40~+85 | ||||
fiber Length | m | 1 | ||||
Dimension | mm | Ф3.0×54 | ||||
Fiber Type | Corning SMF-28e,9/125,900um | |||||
Connector | NONE |
FBT 1×2 20/80 Coupler Fiber Optical WDM Mini 0.9 SC/UPC Non-uniform Optical Power
Our company can only pull 1 × 4 or less at a time using the parallel taper process. For 1 × 4 or more devices, multiple 1 × 2 devices are connected together. The whole is packaged in a splitter box.
Applications:
Fiber optic communication system
FTTX access network based on PON structure
Local loop and passive optical network (PON)
CATV network
LAN, WAN and MAN
Testing equipments
Features:
Broad Operating Band
High Channel Isolation
Low Insertion Loss
High Reliability and Stability
Specifications:
Dual Window Coupler Test Report | ||||||
S/N: | 1507220001 | |||||
TESTING ENVIRONMENT: Temperature: 23℃±2℃. Relative Humidity:60%±10% | ||||||
TYPE | FBT-1x2-SM-20/80-1310/1490/1550-1m-0.9-NC/NC | |||||
Test Wavelength | nm | 1270~1350&1510~1590 | ||||
OutPut | 1310nm | 1550nm | ||||
Out1 | Out2 | Out1 | Out2 | |||
Insertion Loss | dB | 7.67 | 1.27 | 7.67 | 1.36 | |
Coupling Ratio | % | 18.64% | 81.36% | 18.96% | 81.04% | |
PDL | dB | ≤0.15 | ||||
Directional | dB | ≥55 | ||||
Operating Temperature | ℃ | -20~+75 | ||||
Storage Temperature | ℃ | -40~+85 | ||||
fiber Length | m | 1 | ||||
Dimension | mm | Ф3.0×54 | ||||
Fiber Type | Corning SMF-28e,9/125,900um | |||||
Connector | NONE |
Our Services:
a. Professional manufacturer, 100% tested for more than 3 times.
b. Customers solutions in days, not weeks.
c. Warmly services with careful attentions.
d. Can provide your specific inquiry within 24 hours.
e. Save much cost, bring more benefits for customer to expand business.
f. We have been 12 years experience in this field. We are the professional supplier that you can trust.
Our company can only pull 1 × 4 or less at a time using the parallel taper process. For 1 × 4 or more devices, multiple 1 × 2 devices are connected together. The whole is packaged in a splitter box.