CCTV Telecom FBT 1×10 Optical WDM Splitter SC/APC 1310 1550 Splitter 50/50 ABS 1*10
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO9001-2008 |
Model Number: | KXT-FBT-1×10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $+15.53+PCS |
Packaging Details: | Blister box packaging |
Delivery Time: | 8 |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 250+pcs+1day |
Detail Information |
|||
Wavelength: | 1310 Or 1550 | Type: | 1x10 |
---|---|---|---|
Splitter Ratio: | 50/50 | Connector: | SC LC FC /UPC /APC ST |
Package: | Steel Tube | Application: | FTTH FTTB FTTX Network |
Product Name: | FBT 1*10 ABS | Size: | 100×80×10 Mm |
Highlight: | fiber optic splitter,wdm equipment |
Product Description
FBT 1×10 Fiber Optical Coupler WDM Splitter SC/APC 1310 or 1550 Splitter 50/50 ABS 1*10
Fiber Optic FBT Coupler is an optical device that combines or splits power from optical fibers. Optical splitter divides light from a single fiber into two or more fiber channels. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
KEXINT offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x32 ports for tree couplers, and from 2x2 up to 2x32 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm) .
Features:
- Low Insertion loss
- Low PDL
- High Reliability and Stability
Applications:
- FTTH
- Local Loop
- PON
- Optical fiber communication
- Optical fiber test equipments
- Optical fiber sensor
- CATV LAN
Specifications
Single Window Coupler Test Report | ||||||||||||
S/N: | 190630022 | |||||||||||
TYPE | 1550nm -FBT -1×10 | |||||||||||
Test Wavelength | nm | 1510~1590 | ||||||||||
Coupling Ratio | Equal | |||||||||||
OutPut | 1550nm | |||||||||||
Out1 | Out2 | Out3 | Out4 | Out5 | Out6 | Out7 | Out8 | Out9 | Out10 | |||
Insertion Loss | dB | 11.46 | 11.43 | 11.44 | 11.46 | 11.52 | 11.43 | 11.50 | 11.42 | 11.56 | 11.55 | |
Coupling Ratio | % | 10.03% | 10.11% | 10.08% | 10.03% | 9.90% | 10.11% | 9.95% | 10.13% | 9.82% | 9.83% | |
PDL | dB | ≤0.25 | ||||||||||
Directional | dB | ≥55 | ||||||||||
Operating Temperature | ℃ | -20~+70 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Fiber Length | m | 1 | ||||||||||
Dimension | mm | ¢100×80×10 | ||||||||||
Fiber Type | Corning SMF-28e,9/125,3.0m | |||||||||||
Connector | SC/APC |
Package Information
Configuration | 1x10 |
Connector Type | SC LC FC /UPC /APC ST |
Fiber Type | Corning SMF-28e 0.9mm |
Package Dimensions | 100*80*10mm |
Our Services:
___________________________________________________________
a.Professional manufacturer, 100% tested for more than 3 times.
b.Customers solutions in days, not weeks.
c.Warmly services with careful attentions.
d.Can provide your specific inquiry within 24 hours.
e.Save much cost, bring more benefits for customer to expand business.
f.We have been 12 years experience in this field. We are the professional supplier that you can trust.