FBT 1×12 Fiber Optical WDM Coupler SC APC 1310 1550 Splitter 50 / 50 ABS 1*12
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO9001-2008 |
Model Number: | KXT-FBT-1×12 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 100*80*10 |
Delivery Time: | 8 |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 100+pcs+1day |
Detail Information |
|||
Wavelength: | 1310 Or 1550 | Type: | 1x12 |
---|---|---|---|
Splitter Ratio: | 50/50 | Connector: | SC/APC |
Package: | 3,0 Mm | Application: | FTTH FTTB FTTX Network |
Product Name: | FBT 1*12 ABS | Size: | 100×80×10 Mm |
High Light: | fiber optic splitter,wdm equipment |
Product Description
FBT 1×12 Fiber Optical Coupler WDM SC/APC 1310 or 1550 Splitter 50/50 ABS 1*12
Our company offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x32 ports for tree couplers, and from 2x2 up to 2x32 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm) .
Fiber Optic FBT Coupler is an optical device that combines or splits power from optical fibers. Optical splitter divides light from a single fiber into two or more fiber channels. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
Features:
- Low Insertion loss
- Low PDL
- High Reliability and Stability
Applications:
- FTTH
- Local Loop
- PON
- Optical fiber communication
- Optical fiber test equipments
- Optical fiber sensor
- CATV LAN
Specifications
Single Window Coupler Test Report | ||||||||||||||
S/N: | 190630027 | |||||||||||||
TYPE | 1550nm -FBT -1×12 | |||||||||||||
Test Wavelength | nm | 1510~1590 | ||||||||||||
Coupling Ratio | Equal | |||||||||||||
OutPut | 1550nm | |||||||||||||
Out1 | Out2 | Out3 | Out4 | Out5 | Out6 | Out7 | Out8 | Out9 | Out10 | Out11 | Out12 | |||
Insertion Loss | dB | 12.31 | 12.43 | 12.41 | 12.31 | 12.43 | 12.30 | 12.34 | 12.38 | 12.33 | 12.47 | 12.36 | 12.34 | |
Coupling Ratio | % | 8.44% | 8.21% | 8.25% | 8.44% | 8.21% | 8.46% | 8.39% | 8.31% | 8.40% | 8.14% | 8.35% | 8.39% | |
PDL | dB | ≤0.25 | ||||||||||||
Directional | dB | ≥55 | ||||||||||||
Operating Temperature | ℃ | -20~+70 | ||||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||||
Fiber Length | m | 1 | ||||||||||||
Dimension | mm | ¢100×80×10 | ||||||||||||
Fiber Type | Corning SMF-28e,9/125,3.0m | |||||||||||||
Connector | SC/APC |
Package Information
Configuration | 1x12 |
Connector Type | SC LC FC /UPC /APC ST |
Fiber Type | Corning SMF-28e 0.9mm |
Package Dimensions | 100*80*10mm |
Our Services:
___________________________________________________________
a.Professional manufacturer, 100% tested for more than 3 times.
b.Customers solutions in days, not weeks.
c.Warmly services with careful attentions.
d.Can provide your specific inquiry within 24 hours.
e.Save much cost, bring more benefits for customer to expand business.
f.We have been 12 years experience in this field. We are the professional supplier that you can trust.