SX SM SC UPC FC UPC Fiber Optic Patch Cable SM 3M LENGTH LSZH 0.2DB G657 A2
Product Details:
Place of Origin: | CHINA |
Brand Name: | KEXINT |
Certification: | IS0 9001-2015 |
Model Number: | SC/UPC-FC/UPC-3.0-3M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $ +0.885+1PCS |
Packaging Details: | 1 pcs One bag , 300 pcs one carton |
Delivery Time: | 5 |
Payment Terms: | D/A, L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000+1 day |
Detail Information |
|||
Length Of Cable: | 3m | Insertion Loss: | 0.2 DB |
---|---|---|---|
Mode Of Fiber: | SM | Outer Sheath: | LSZH 、PVC |
Type Of Fiber: | G652D | Reture Loss: | 60 DB |
Wenlenth: | 850 1310 1550 | Model: | SC/UPC-FC/UPC-3.0-3M |
Highlight: | duplex fiber patch cord,duplex fiber patch cord |
Product Description
SX SM SC UPC FC UPC FIBER OPTICAL PATCH CORD SM 3M LENGTH LSZH 0.2DB G657 A2
mission, and local area networks.
Application :
a. FTTX Systems
b. PON Networks
c. CATV Links
d. Optical Signal Distribution
e. Local Areal Networks (LAN)
f. Fiber Communication Systems
Features:
1. Low insertion loss and back reflection loss
2. Good echangeabilityGood Durability
3. High temperature stability
4. CE,ROHS,FCC
Characteristics:
a. Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
b. Ferrule End-face: PC, UPCAPC
c. Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
d. Cable Quantity: Simplex, Duplex, 6cores ,12corns, 16cores, 24cores, 36cores, 48cores...
e. Cable Diameter: φ3.0mm,φ2.0mm, φ0.9mm
f. Cable Length: 1, 2, 3 meter or customized
g. Cable type: PVC, LSZH, OM3, OFNR, OFNP, Plenum ,Armored
Specifications:
Specification | Unit | FC, SC, LC/Armored Cables | ST, MU | MT-RJ, MPO | E2000 | ||||||||
Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | Multi-mode | Single-mode | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss | dB | ≤2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥550 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Interchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Our company promises:
1. The quality of our products meets European environmental standards and 100% passes 3D testing.
2. Our customers are all over the world. The main customers are France ORANGE, Russia Telecom, MTC, VIPCOM, Kenya Safaricom, Brazil TIM, etc ...
3. We can OEM.
4. We produce optical products and network cables, which can provide and solve any product problems in the FTTX system.
5. We can produce 10,000 jumpers per day and 300,000 per month.