PLC Fiber Optical Splitter SC/APC 1×16 ABS BOX Splitter 3.0 G657A1 Insertion Loss13.7dB
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO-9000 |
Model Number: | PLC-1*16-SC/APC |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic blister box /carton |
Delivery Time: | 7 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 2000+PCS+1day |
Detail Information |
|||
Wavelenth: | 1260-1650nm | Type Of Fiber: | G657A1 |
---|---|---|---|
Type Of Connector: | SC/APC | Packaging: | Mini Type 80*20*6 |
Insertion Loss: | 13.7dB | Fiber Mode: | SM |
Operating Temperature: | -40+80 | Fiber Length: | 1m/1.5m |
Highlight: | fiber optic plc splitter,abs plc splitter |
Product Description
PLC Fiber Optical Splitter SC/APC 1×16 ABS BOX Splitter G657A1 13.7 dB
1. PLC 1×16 Single Mode Fiber Optical Splitter SC/APC Connector splitter plc Neutral package or Customzied packing way. then put into a carton.
2 .PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability.
Features
· Low insertion loss
· Low Polarization Dependent Loss
· Excellent Environmental Stability
· Excellent Mechanical Stability
· Telcordia GR-1221 and GR-1209
· Optional connectors termination upon request
· Available in 250um & 900um fiber, 2mm or 3mm
Specifications
1×16 Single Mode PLC Splitter Data Sheet | |||||||
Operating Wavelength(nm) | 1260-1650 | Inspected Date | 2018/12/14 | ||||
P/N: | PLC-BL-1X16 | S/N: | 20180308013 | ||||
Fiber Type | G657A1 | Fiber Length(m) | ≥1.0 | ||||
Connector Type | SC/APC | Package Dimension(mm) | 120x80x18 | ||||
Storage Temperature | -40~+85℃ | Operating Temperature | -40~+85℃ | ||||
Item | IL(dB) | PDL(dB) | RL(dB) | ||||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 | |
Spec. | MAX 13.8 | MAX 0.3 | ≥55 | ||||
Port1 | 12.62 | 13.25 | 0.02 | 0.07 | Pass | Pass | |
Port2 | 12.63 | 12.62 | 0.07 | 0.17 | Pass | Pass | |
Port3 | 12.63 | 12.62 | 0.18 | 0.13 | Pass | Pass | |
Port4 | 13.24 | 12.69 | 0.05 | 0.19 | Pass | Pass | |
Port5 | 12.73 | 13.00 | 0.02 | 0.17 | Pass | Pass | |
Port6 | 12.74 | 12.62 | 0.02 | 0.06 | Pass | Pass | |
Port7 | 13.00 | 12.74 | 0.15 | 0.10 | Pass | Pass | |
Port8 | 13.00 | 12.65 | 0.17 | 0.05 | Pass | Pass | |
Port9 | 12.75 | 12.87 | 0.08 | 0.01 | Pass | Pass | |
Port10 | 13.00 | 12.73 | 0.14 | 0.18 | Pass | Pass | |
Port11 | 12.91 | 12.80 | 0.14 | 0.11 | Pass | Pass | |
Port12 | 13.06 | 12.82 | 0.04 | 0.18 | Pass | Pass | |
Port13 | 12.86 | 12.96 | 0.07 | 0.18 | Pass | Pass | |
Port14 | 12.98 | 13.23 | 0.01 | 0.04 | Pass | Pass | |
Port15 | 13.11 | 12.76 | 0.09 | 0.16 | Pass | Pass | |
Port16 | 13.01 | 13.06 | 0.03 | 0.04 | Pass | Pass | |
Input | N/A | Pass | Pass | ||||
MAX. | 13.24 | 13.25 | 0.18 | 0.19 | N/A | ||
MIN. | 12.62 | 12.62 | 0.01 | 0.01 | N/A | ||
Average | 12.89 | 12.84 | 0.08 | 0.11 | N/A | ||
Uniformity(≤1.0dB) | 0.62 | 0.63 | Directivity(dB) | ≥55 |
FAQ
Q1:How can i get your catalogue and price list?
A1:Please let us know your email or contact us from website directly for our catalogue and price list;
Q2: Can I negotiate the prices?
A2: Yes, we may consider discounts for multiple container load of mixed goods .
Q3: How much will the shipping charges be?
A3: It depends on the size of your shipment and the method of shipping. We will offer the charge to you as you requested.
Q4: Can I visit you?
A4: Sure, our factory is in Zhuhai , China.Please contact us to make an appointment.
Q5: What if there is quality problem when we get the goods?
A5: If there is quanlity problem when you un-package the goods, you can take pictures for our reference, our QC department will check the problem and give best solutions to you ,Furthermore we will also take action to improve the quality in future.