Coloured PLC Splitter 1X16 Fiber Separation SC APC Assette Type
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | KEXINT |
Certification: | CE/ROHS/ISO9001 |
Model Number: | fiber optic PLC splitter |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | USD6.18-USD6.48 |
Packaging Details: | Inner Carton+Outer Carton |
Delivery Time: | 10-15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 pieces per week |
Detail Information |
|||
Application: | FTTH FTTB FTTX PON CATV | Operating Temperature: | -40~+85℃ |
---|---|---|---|
Connector Type: | SC/APC | Directivity: | ≥55dB |
Return Loss: | ≥50 DB | Connector: | SC/LC/FC/ST,FC SC LC ST |
Wavelength: | 1260-1650nm | Warranty: | 1 Year |
Highlight: | Coloured PLC Splitter 1X16,SC APC PLC Splitter 1X16,ROHS Splitter Fiber Optic |
Product Description
Coloured PLC Splitter 1X16 Fiber Separation SC APC Assette Type
KEXINT Coloured 1X16 Fiber Separation SC APC Assette Type Fiber Optic PLC Splitter
Description:
Features:
Low Insertion loss and Low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
Applications:
FTTx Systems
Digital, hybrid and AM-Video systems
LAN,WAN and Metro Networks
CATV systems
Other applictaions in fiber optic systems
Fiber Optic PLC Splitter technical specifications | |||||||
Wavelength | 1260-1650nm | ||||||
Free Sample | YES | ||||||
Material | PVC;ABS | ||||||
Design | OEM & ODM | ||||||
Specifications | A (2.4.8 port) : 60L*7W*4H mm | ||||||
B (16 port ) : 60L*12W*4H mm | |||||||
C (32 port ) : 80L*20W*6H mm | |||||||
Connectors | FC, SC, ST , LC, LC/APC, SC/APC, MU and FC/APC | ||||||
fiber optic connectors are available | |||||||
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Insertion Loss (dB) | ≤4.2 | ≤7.4 | ≤10.7 | ≤13.9 | ≤17.2 | ≤21.5 | ≤24 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Temperature Range (°C) | -40~+75 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
NOTE: The above parameter is for splitter with connector, if w/o connector, insertion loss will reduce by 0.2dB.
|
About Our Company:
Shenzhen Kexint technology co.,Ltd, which was founded in the year 2007 is a high-tech enterprise specialized in telecommunication network equipment research and development (R&D), manufacturing, marketing, and providing application solutions and technical services. We own rich experiences in passive production of fiber optical products ensure the reliable stabilities of the high quality and excellent performances of our products. We have earned good name all these years from customers around the earth for its short lead-time, fast delivery, and timely after-services.
1.Good reply: Your inquiry related to our products or price will be replied within 24 hours.
2.OEM&ODM: We can help you to design or put your logo and company name into products.
3.Remote Technical support&Full Technical Document
4.Warranty: 1 year warranty( While the warranty is not responsible for those broken by violence or updated with other brands.)
5.English software, English Indicator
6.Professional, Very competitive price
7.Large Stock, Fast Delivery
8.Quality Assurance