1U Rack Mount 1 × 64 SM Fiber Optic PLC Splitter SC/APC Box 19 Inches white

1U Rack Mount 1 × 64 SM Fiber Optic PLC Splitter SC/APC Box 19 Inches white

Product Details:

Place of Origin: SHENZHEN
Brand Name: KEXINT
Certification: ISO-9000
Model Number: PLC-1*64-SC/APC

Payment & Shipping Terms:

Minimum Order Quantity: 1
Price: $+122.86+pcs
Packaging Details: Plastic blister box /carton 485*45
Delivery Time: 7
Payment Terms: T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability: 100+PCS+1day
Get Best Price Contact Now

Detail Information

Wavelenth: 1260-1650nm Type Of Fiber: G657A1
Type Of Connector: SC/APC Packaging: 1U 19 Inches
Typical Of PDL: 0.15db Fiber Mode: SM
Operating Temperature: -40~+80 Product Name: 1U 1*64SC/APC
Size: 482.6*44.45 Mm
High Light:

fiber optic plc splitter

,

plc optical splitter

Product Description

1U Fiber Optical PLC Splitter 1*64 SC/APC 1×64 Rack Mount 19 Inches

     

 

  PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. we are provides a various of 1×N and 2×N PLC splitters, including 1×2 to 1×64 and 2×2 to 2×64 1U Rack Mount type fiber PLC splitters. They are all with superior optical performance, high stability and high reliability to meet various application requirements.

 

Features:

 

·  Low insertion loss

·  Low Polarization Dependent Loss

·  Excellent Environmental Stability

·  Excellent Mechanical Stability

·  Telcordia GR-1221 and GR-1209

·  Optional connectors termination upon request

·  Available in 250um & 900um fiber, 2mm or 3mm

 
Application:
 
Fiber to The Home (FTTH)
Passive optical networks (PON)
Local Area Networks (LAN)
Cable Television (CATV)
 

Specifications

1×64 Single Mode PLC Splitter Data Sheet
               
Operating Wavelength(nm) 1260-1650 Inspected Date 2018/1/12
P/N: PLC-A-1*64 S/N: 20180112021
Fiber Type G657A1 Fiber Length(m) ≥1.0
Connector Type   SC/APC Package Dimension(mm) 482.6*44.45 
Storage Temperature -40~+85℃ Operating Temperature -40~+85℃
               
Item IL1(dB) PDL1(dB) RL(dB)
Wavelength(nm) 1310 1550 1310 1550 1310 1550
Spec. MAX20.4 MAX 0.4 ≥55
Port1 20.24 19.40 0.03 0.08 Pass Pass
Port2 20.01 19.30 0.04 0.16 Pass Pass
Port3 19.67 20.10 0.17 0.06 Pass Pass
Port4 19.60 19.32 0.18 0.11 Pass Pass
Port5 20.28 20.06 0.05 0.12 Pass Pass
Port6 19.20 19.67 0.14 0.10 Pass Pass
Port7 19.65 19.90 0.11 0.16 Pass Pass
Port8 19.51 19.74 0.11 0.19 Pass Pass
Port9 19.76 19.31 0.14 0.14 Pass Pass
Port10 20.24 19.80 0.15 0.02 Pass Pass
Port11 19.54 19.95 0.02 0.11 Pass Pass
Port12 19.23 19.59 0.14 0.11 Pass Pass
Port13 19.87 20.02 0.10 0.19 Pass Pass
Port14 19.45 20.05 0.11 0.04 Pass Pass
Port15 19.35 19.62 0.11 0.07 Pass Pass
Port16 19.83 19.96 0.11 0.03 Pass Pass
Port17 19.95 19.76 0.12 0.09 Pass Pass
Port18 20.14 19.71 0.13 0.19 Pass Pass
Port19 19.86 20.15 0.05 0.06 Pass Pass
Port20 20.13 19.97 0.05 0.01 Pass Pass
Port21 19.25 19.25 0.05 0.16 Pass Pass
Port22 19.58 20.21 0.16 0.14 Pass Pass
Port23 19.61 19.78 0.03 0.13 Pass Pass
Port24 20.14 19.63 0.07 0.07 Pass Pass
Port25 20.00 19.92 0.14 0.01 Pass Pass
Port26 19.60 20.06 0.08 0.16 Pass Pass
Port27 20.02 19.65 0.04 0.04 Pass Pass
Port28 19.38 19.64 0.08 0.06 Pass Pass
Port29 19.91 19.86 0.12 0.19 Pass Pass
Port30 19.29 19.77 0.14 0.08 Pass Pass
Port31 19.47 19.37 0.09 0.02 Pass Pass
Port32 19.82 20.09 0.11 0.11 Pass Pass
Port33 19.39 20.22 0.02 0.02 Pass Pass
Port34 19.93 20.18 0.04 0.06 Pass Pass
Port35 19.90 20.12 0.01 0.15 Pass Pass
Port36 19.86 19.29 0.16 0.09 Pass Pass
Port37 20.29 20.00 0.17 0.15 Pass Pass
Port38 19.93 19.60 0.07 0.17 Pass Pass
Port39 19.64 19.23 0.15 0.13 Pass Pass
Port40 19.87 20.06 0.06 0.17 Pass Pass
Port41 19.41 19.45 0.05 0.10 Pass Pass
Port42 19.76 19.29 0.10 0.16 Pass Pass
Port43 19.45 20.02 0.18 0.12 Pass Pass
Port44 19.57 19.72 0.12 0.04 Pass Pass
Port45 19.21 20.28 0.06 0.16 Pass Pass
Port46 19.24 19.62 0.06 0.14 Pass Pass
Port47 19.45 19.66 0.16 0.02 Pass Pass
Port48 19.92 19.61 0.11 0.08 Pass Pass
Port49 19.86 20.26 0.18 0.07 Pass Pass
Port50 20.10 20.01 0.12 0.05 Pass Pass
Port51 19.30 20.02 0.17 0.06 Pass Pass
Port52 19.49 19.67 0.09 0.15 Pass Pass
Port53 19.78 19.65 0.13 0.08 Pass Pass
Port54 19.90 19.27 0.02 0.14 Pass Pass
Port55 20.22 19.41 0.16 0.09 Pass Pass
Port56 19.32 19.91 0.03 0.08 Pass Pass
Port57 19.81 20.12 0.06 0.13 Pass Pass
Port58 19.86 19.79 0.12 0.04 Pass Pass
Port59 19.67 19.46 0.16 0.11 Pass Pass
Port60 19.61 20.12 0.12 0.07 Pass Pass
Port61 19.80 20.10 0.10 0.14 Pass Pass
Port62 19.47 19.45 0.09 0.04 Pass Pass
Port63 20.24 19.87 0.10 0.06 Pass Pass
Port64 20.18 19.47 0.11 0.04 Pass Pass
Input       Pass Pass
MAX. 20.24 20.26 0.18 0.15 N/A
MIN. 19.30 19.27 0.02 0.04 N/A
Average 19.77 19.77 0.10 0.10 N/A
Uniformity(≤1.8dB) 0.94 0.99     ≥55

 

1U Rack Mount 1 × 64 SM Fiber Optic PLC Splitter SC/APC Box 19 Inches white 0

1U Rack Mount 1 × 64 SM Fiber Optic PLC Splitter SC/APC Box 19 Inches white 1

 

FAQ

 

Q1:How can i get your catalogue and price list?

A1:Please let us know your email or contact us from website directly for our catalogue and price list;

Q2: Can I negotiate the prices?

A2: Yes, we may consider discounts for multiple container load of mixed goods .

Q3: How much will the shipping charges be?

A3: It depends on the size of your shipment and the method of shipping. We will offer the charge to you as you requested.

Q4: Can I visit you?

A4: Sure, our factory is in Zhuhai , China.Please contact us to make an appointment.

Q5: What if there is quality problem when we get the goods?

A5: If there is quanlity problem when you un-package the goods, you can take pictures for our reference, our QC department will check the problem and give best solutions to you ,Furthermore we will also take action to improve the quality in future.

 

 

 

Want to Know more details about this product
I am interested in 1U Rack Mount 1 × 64 SM Fiber Optic PLC Splitter SC/APC Box 19 Inches white could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.