FBT 1×5 CCTV Telecom Fiber Opticl WDM Splitter 1310 1550 50/50 SC/APC Connector
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO9001-2015 |
Model Number: | KXT-FBT-1×5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | $+6.86+PCS |
Packaging Details: | Blister box packaging |
Delivery Time: | 8 |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 250+pcs+1day |
Detail Information |
|||
Product Name: | FBT 1*5 SC/APC | Wavelength: | 1310 Or 1550 |
---|---|---|---|
Splitter Ratio: | 50/50 | Type: | 1x5 |
Connector: | SC/APC | Package: | 3.0 Mm |
Application: | FTTH FTTB FTTX Network | Size: | 100×80×10 Mm |
Highlight: | fiber optic splitter,wdm components |
Product Description
FBT 1×5 CCTV Telecom Optical WDM Splitter 1310 1550 Splitter 50/50 ABS SC/APC
Fiber Optic FBT Coupler is an optical device that combines or splits power from optical fibers. Optical splitter divides light from a single fiber into two or more fiber channels. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
Our offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x32 ports for tree couplers, and from 2x2 up to 2x32 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm) .
Features:
- Low Insertion loss
- Uniform Power Splitting
- Excellent Environmental &
- Mechanical Stability
Applications:
- FTTH
- Local Loop
- PON
- Optical fiber communication
- Optical fiber test equipments
- Optical fiber sensor
- CATV LAN
Specifications
Dual Window Co+A1:M13upler Test Report | ||||||||||||
S/N: | 160722001 | |||||||||||
TYPE | 1310/1550 -FBT -1×5 | |||||||||||
Test Wavelength | nm | 1310/1550 | ||||||||||
Coupling Ratio | Equal | |||||||||||
OutPut | 1310 | 1550 | ||||||||||
Out1 | Out2 | Out3 | Out4 | Out5 | Out1 | Out2 | Out3 | Out4 | Out5 | |||
Insertion Loss | dB | 6.91 | 6.93 | 6.96 | 6.97 | 6.93 | 6.88 | 6.89 | 6.81 | 6.95 | 6.94 | |
Coupling Ratio | % | 20.14% | 20.06% | 19.89% | 19.88% | 20.03% | 20.29% | 20.25% | 20.59% | 19.96% | 19.99% | |
PDL | dB | ≤0.2 | ||||||||||
Directional | dB | ≥55 | ||||||||||
Operating Temperature | ℃ | -20~+70 | ||||||||||
Storage Temperature | ℃ | -40~+85 | ||||||||||
Fiber Length | m | 1.0 | ||||||||||
Dimension | mm | ¢100×80×10 | ||||||||||
Fiber Type | Corning SMF-28e,9/125,3.0mm | |||||||||||
Connector | SC/APC |
Package Information
Configuration | 1x5 |
Connector Type | SC/APC |
Fiber Type | Corning SMF-28e 0.9mm |
Package Dimensions | 100*80*10mm |
Our Services:
___________________________________________________________
1.Professional manufacturer, 100% tested for more than 3 times.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much cost, bring more benefits for customer to expand business.
6.We have been 12 years experience in this field. We are the professional supplier that you can trust.