13.8 Loss SC APC Splitter Fiber To The Home 0.9mm G657A1 Hytrel Colored
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO-9000 |
Model Number: | PLC-1*16-SC/APC |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic blister box /carton |
Delivery Time: | 7 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 2000+PCS+1day |
Detail Information |
|||
Tube Material: | Hytrel | Type Of Fiber: | G657A1 |
---|---|---|---|
Type Of Connector: | SC/APC | Insertion Loss: | 13.8 |
Typical Of PDL: | 0.15db | Return Loss: | 55/50 |
Operating Temperature: | -40+80 | Fiber Length: | 1m/1.5m |
Highlight: | fiber optic plc splitter,plc optical splitter |
Product Description
Mini Module 0.9mm cable Fiber Optical PLC Splitter 1*16 0.9 SC/APC 1×16 Miniature Optical splitter G657A1 Hytrel
Features
· Low insertion loss
· Low Polarization Dependent Loss
· Excellent Environmental Stability
· Excellent Mechanical Stability
· Telcordia GR-1221 and GR-1209
· Optional connectors termination upon request
· Available in 250um & 900um fiber, 2mm or 3mm
Specifications
Type | Unit | 1 X 4 | 1 X 8 | 1 X 16 | 1 X 32 |
Optical Fiber diameter | um | 9/125 um(smf-28) | |||
wavelength | nm | 1260~1620 | |||
Insertion Loss | dB | <7.0 | <10.6 | <14.0 | <17.3 |
Uniformity | dB | <0.6 | <1.0 | <1.5 | <2.3 |
PDL Loss | dB | <0.30 | <0.30 | <0.30 | <0.30 |
Directivity | dB | >55 | |||
Return Loss | dB | >50 | |||
Operation Temperature | ℃ | -40~ +85 | |||
Storage Temperature | ℃ | -40 ~ +85 | |||
Device Dimension | mm | 4 0X 4 X 4 | 4 0X 4 X 4 | 5 0X 4 X 4 | 5 0X 7 X 4 |
Mini-Module Dimension | mm | 5 0X 7 X 4 | 5 0X 7 X 4 | 6 0X 12 X 4 | 8 0X20 X 6 |
Module Dimension | mm | 100 X 80 X 10 | 100 X 80 X 10 | 120 X 80 X 18 | 140 X 115 X 18 |
- Quality system of ISO900,CE,FCC,ROHS registration
- Manufacture system
- R&D system
- Purchasing system
- Prompt delivery and remarkable services
- Reasonable prices
- Accept orders according to customer's demands
- Rich experience of OEM & ODM co-operation
- Shipment,payment and delivery