Hytrel Tube 1×16 PLC Fiber Optical Splitter 0.9 SC UPC G657A1
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | KEXINT |
Certification: | ISO-90001 |
Model Number: | PLC-1*16-0.9-1.5m-SC/UPC |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | $+8.125 +pcs |
Packaging Details: | Plastic blister box /carton |
Delivery Time: | 7 |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 800+PCS+1day |
Detail Information |
|||
Type Of Fiber: | G657A1 | Fiber Length: | 1.5m |
---|---|---|---|
Tube Material: | Hytrel | Type Of Connector: | SC/UPC |
Insertion Loss: | 13.8 DB | Typical Of PDL: | 0.15 DB |
Return Loss: | 55 DB | Operating Temperature: | -40+80 |
Highlight: | Hytrel Tube Fiber Optical Splitter,1×16 PLC Fiber Optical Splitter,SC UPC Fiber Plc Splitter |
Product Description
PLC 1×16 Mini Module 0.9mm cable Fiber Optical Splitter SC/UPC Miniature G657A1 Hytrel
PLC 1×16 Single Mode Fiber Optical Splitter SC/APC Connector splitter plc Neutral package or Customzied packing way. then put into a carton.
Bare PLC splitter is putting PLC splitter chip and input, output optical fiber array in a square metal tube, out with the diameter of 0.9mm or 250um bare fiber ,fiber can be welded, can also be processing various types of optical fiber connector.
Features
· Low insertion loss
· Low Polarization Dependent Loss
· Excellent Environmental Stability
· Excellent Mechanical Stability
· Telcordia GR-1221 and GR-1209
· Optional connectors termination upon request
· Available in 250um & 900um fiber, 2mm or 3mm
Specifications
1XN PLC Specifications | |||||||
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Fiber Type | G652D/G657 | ||||||
Operating Wavelength(nm) | 1260-1650 | ||||||
Insertion Loss(dB) | Typical | 3.9 | 7.2 | 10.3 | 13.6 | 16.7 | 20.2 |
Max | 4.1 | 7.4 | 10.5 | 13.8 | 16.9 | 20.4 | |
Loss Uniformity(dB) | Max | 0.6 | 0.8 | 0.8 | 1.0 | 1.5 | 1.8 |
Return Loss(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Polarization Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.8 |
Temperature Dependent Loss (-40~+85℃)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 1.0 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package Dimension(mm) | Fan-out | 60x7x4 | 60x7x4 | 60x7x4 | 60x7x4 | 80x20x6 | 100x40x6 |
Bare | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 | |
Module | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 120x80x18 | 141x115x18 | |
Chassis | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
- Quality system of ISO900,CE,FCC,ROHS registration
- Manufacture system
- R&D system
- Purchasing system
- Prompt delivery and remarkable services
- Reasonable prices
- Accept orders according to customer's demands
- Rich experience of OEM & ODM co-operation
- Shipment,payment and delivery